CerCo Bead Selection Criteria
             
       
Alumina Zircon Zirconia Yttria
       
Material Designation     P90  
Zarsil CeZrO YTZP
 
Material Properties            
PARAMETER TEST METHOD UNITS        
Bulk Density ASTM-C20-87 Kg/M3 3500 4020 6000 6000
    lbs/ft3 218.3 250.7 374.2 374.2
    g/cc 3.5 4.02 6 6
Apparent Porosity ASTM-C20-87 % 0 0  0 0
    0 0 0 0
Flexural Strength ASTM-C674-88 MPa 275.8 162 806.7 690
    Kpsi 40 23.5 117 100
Elastic Modulus ASTM-C674-88 GPa 174.6 78.9 230.5 230.5
    MPsi 25 11.3 33 30
Compressive Strength ASTM-C773-88 MPa 1723.8 1579 2440.8 2440
    Kpsi 250 229 354 354
Vicker's Hardness ASTM-E384-89 VHN 1190 800 1150 1150
             
Fracture Toughness Vickers Indentation MPa/M2 3.3 2.5 8.6 6.5
             
Packing Density   Kg/M3 2170 2492.4 3720 3720
    lbs./ft3 135.3 155.5 232 232
 
Beads and Aluma Sand
Satellite Sales Office
1230 Railroad Street
East Liverpool, Ohio 43920
(330) 385-1538
Fax: (330) 385-3731